

Products
| Item | Unit | N450 |
| INJECTION UNIT | ||
| Screw diameter | mm | 60 |
| Screw L/D ratio | L/D | 25 |
| Shot volume(theoretical) | cm3 | 820 |
| Injection weight(ps) | g | 746 |
| Injection speed | mm/s | 375 |
| Injection rate | g/s | 964 |
| Injection pressure | Mpa | 185 |
| Screw speed | rpm | 350 |
| Pull(double injection pull-in sled) | KN | 110 |
| CLAMPING UNIT | ||
| Clamping force | kN | 4500 |
| Open stroke | mm | 700 |
| Space between tie bars(W×H) | mm | 725*725 |
| Max.Mold height | mm | 770 |
| Min.Mold height | mm | 320 |
| Ejector stroke | mm | 182 |
| Ejector stroke | kN | 91 |
| OTHERS | ||
| Max Pump pressure | MPa | 16 |
| Pump motor power | kW | 102 |
| Heating power | kW | 31 |
| Machine dimension(L×W×H) | m | 8.2*2.1*2.3 |
| Olitank cubage | L | 700 |
| Machine weight | t | 20.5 |
ENGE unremittingly introduced advanced injection molding technology into
the market. Under the close cooperation of customers, we constantly
seek solutions for mechanical engineering and molding processes.
ENGE
thin-walled high-speed machine series comprehensively upgrades the
design platform, and greatly improves the problems such as oil leakage
and mechanical life shortage in the short-cycle rapid ripening molding.
And the use of modern processing technology, advanced injection control,
to ensure the machine response to high efficiency, high performance and
stability.
ENGE thin-walled high-speed machine series has
excellent performance and is widely used in the plastic processing
industry, especially for thin-walled products, multi-cavity products, as
well as the traditional industry to improve efficiency and production.